Editions & Pricing
									Basic
									subscription
								
							HKD$ 48
/ user / month
					
  | 
              |||
  | |||
					
  | 
			  
									Standard
									subscription
								
							HKD$ 88
/ user / month
					
  | 
              |||
  | |||
					
  | 
			  
									Professional
									subscription
								
							HKD$ 128
/ user / month
					
  | 
              |||
  | |||
					
  | 
			  
									Premium
									subscription
								
							HKD$ 198
/ user / month
					
  | 
              |||
  | |||
					
  | 
			  
|        Basic              |              Standard              |              Professional              |              Premium              |     |
| Accounts | ||||
|        Account Management        |       ||||
|        Contact Management        |       ||||
|        Merge Accounts        |       ||||
|        Contact Relationship        |       ||||
|        Contact Subsidiary        |       ||||
|        Tasks        |       ||||
|        Events        |       ||||
|        Customized Form Fields        |       ||||
| Sales Force Automation | ||||
|        Sales Forecasting        |       ||||
|        Criteria Search        |       ||||
|        Customized Form Fields        |       ||||
|        Tasks        |       ||||
|        Events        |       ||||
|        Sales Force Automation        |       ||||
|        Leads Management        |       ||||
|        Lead Assignment        |       ||||
|        Source Management        |       ||||
|        Opportunities        |       ||||
|        Opportunity Tracking        |       ||||
|        Advertising Campaign        |       ||||
|        Activity Management        |       ||||
| Marketing | ||||
|        Tasks        |       ||||
|        Events        |       ||||
|        Marketing Automation        |       ||||
|        Email Marketing        |       ||||
|        Email Campaigns        |       ||||
|        Email List Management        |       ||||
|        Sent Opened Report        |       ||||
|        Web to Lead Capture        |       ||||
| Customer Communication Channels | ||||
|        Mass Email        |       200 Daily | 500 Daily | 1500 Daily | |
|        SMS Integration        |       ||||
|        PBX Integration        |       ||||
|        Live Chat        |       ||||
| Project Management | ||||
|        Tasks        |       ||||
|        Events        |       ||||
|        Gantt Chart        |       ||||
|        Project Planning        |       ||||
| Customer Support | ||||
|        Case Management        |       ||||
|        Case Number        |       ||||
|        Case Status        |       ||||
| Services | ||||
|        Tasks        |       ||||
|        Events        |       ||||
|        Service Period        |       ||||
|        Services Recursive        |       ||||
|        Service Call Quota        |       ||||
| Reminder | ||||
|        Email        |       ||||
|        Intimate Web Chat        |       ||||
|        Intimate ComChat        |       ||||
| Reports | ||||
|        Reports        |       ||||
|        Advanced Charts        |       ||||
|        Dashboards        |       ||||
|        Sales Pipeline by Leads or Opportunities Source        |       ||||
|        Key Performance Indicator        |       ||||
| Group Calendar | ||||
|        Group Calendar        |       ||||
|        Share Calendar        |       ||||
|        Sync Calendar To Google        |       ||||
| Management | ||||
|        System Management        |       ||||
|        Employee Directory        |       ||||
|        Authorities        |       ||||
|        Dashboard Widgets        |       ||||
|        Work Logs        |       ||||
|        Convert Lead to        |       ||||
|        Convert Opportunity to        |       ||||
|        Data Import by Excel        |       ||||
|        Data Import De-duplication        |       ||||
|        Email Tracking        |       ||||
| Security | ||||
|        Access Control By User        |       ||||
|        Access Control By Team        |       ||||
|        Access Control By Role        |       ||||
|        IP Access Control        |       ||||
| Employees | ||||
|        Employees Check-in        |       ||||
| Web Chat | ||||
|        Web Chat        |       ||||
| Features | ||||
|        Cloud CRM (Web-based)        |       ||||
|        Use Anywhere, Anytime        |       ||||
|        Supports Smart Phones, Tablets and PCs (Web-based)        |       










